Description
| Brand | Lenovo |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen 5 7530U Hexa Core Processor (6 cores, 12 threads) |
| Processor Speed | 2.0 GHz up to 4.5 GHz max boost clock, 16 MB L3 Cache |
| Installed RAM | 16 GB |
| Type of memory | 16GB Soldered DDR4-3200, 16GB soldered memory, not upgradable |
| Hard drive size | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | Integrated AMD Radeon™ Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | AMD SoC Platform |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, Touch |
| Screen surface | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, Touch |
| Screen resolution | 1920×1080 |
| Touchscreen | 10-point Multi-touch |
| Color | Blue |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 1.62 kg (3.57 lbs) |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit, English (US) |
| Bluetooth | BT5.2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi® 6, 802.11ax 2×2 |
| Condition | Open Box |
| USB | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) |
| HDMI | 1x HDMI® 1.4 |
| Camera | HD 720p with Privacy Shutter |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15ABR8?M=82XM0032US |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15ABR8?M=82XM0032US |
| Warranty | 1 Mont |







Reviews
There are no reviews yet.